Test Paul Ricard 22 februari, ochtend sessie
POS DRIVER TEAM TIME LAPS
1 Lewis Hamilton ART Grand Prix 01:13.830 17
2 Jose Maria Lopez Super Nova International 01:14.162 19
3 Nicolas Lapierre Arden International 01:14.709 16
4 Hiroki Yoshimoto BCN Competicion 01:14.791 23
5 Alexandre Premat ART Grand Prix 01:14.834 20
6 Ferdinando Monfardini DAMS 01:14.893 19
7 Adrian Valles Campos Racing 01:14.920 26
8 Franck Perera DAMS 01:15.034 19
9 Adam Carroll Racing Engineering 01:15.239 32
10 Lucas Di Grassi Durango 01:15.452 29
11 Michael Ammermueller Arden International 01:15.520 20
12 Timo Glock BCN Competicion 01:15.575 17
13 Ernesto Viso iSport International 01:15.583 18
14 Fauzy Fairuz Super Nova International 01:15.617 18
15 Javier Villa Racing Engineering 01:15.739 26
16 Jason Tahinci FMS International 01:17.189 28
17 Luca Filippi FMS International 01:20.648 14
18 Alexandre Negrao Piquet Sports 01:25.779 9
19 Tristan Gommendy iSport International 01:29.171 5
20 Andreas Zuber Trident Racing 01:32.661 15
21 Felix Porteiro Campos Racing 01:37.257 5
22 Nelson Angelo Piquet Piquet Sports 1
23 Sergio Hernandez Durango 2
Test Paul Ricard 22 februari, middag sessie
POS DRIVER TEAM TIME LAPS
1 Lewis Hamilton ART Grand Prix 01:12.838 30
2 Jose Maria Lopez Super Nova International 01:12.957 31
3 Lucas Di Grassi Durango 01:13.638 33
4 Alexandre Premat ART Grand Prix 01:13.903 18
5 Michael Ammermueller Arden International 01:14.006 50
6 Nicolas Lapierre Arden International 01:14.010 44
7 Alexandre Negrao Piquet Sports 01:14.103 54
8 Franck Perera DAMS 01:14.106 36
9 Gianmaria Bruni Trident Racing 01:14.410 24
10 Adam Carroll Racing Engineering 01:14.560 25
11 Ferdinando Monfardini DAMS 01:14.627 44
12 Hiroki Yoshimoto BCN Competicion 01:14.827 16
13 Luca Filippi FMS International 01:14.922 24
14 Nelson Angelo Piquet Piquet Sports 01:14.977 31
15 Tristan Gommendy iSport International 01:15.026 15
16 Andreas Zuber Trident Racing 01:15.186 45
17 Adrian Valles Campos Racing 01:15.253 20
18 Timo Glock BCN Competicion 01:15.608 12
19 Olivier Pla DPR Direxiv 01:15.638 30
20 Fairuz Fauzy Super Nova International 01:15.701 14
21 Ernesto Viso iSport International 01:16.006 15
22 Felix Porteiro Campos Racing 01:16.143 31
23 Jason Tahinci FMS International 01:16.348 25
24 Javier Villa Racing Engineering 01:16.400 6
25 Clivio Piccione DPR Direxiv 2
26 Sergio Hernandez Durango 1
Bron:
www.gp2series.com