Warm up
N° Driver Laps Time GAP
1 4 Alessandro ZANARDI (BMW 320si ) 8 00:02:06.866
2 15 Augusto FARFUS (Alfa Romeo 156 ) 3 00:02:07.324 + 0.458
3 9 Jordi GENE (SEAT Leon ) 7 00:02:07.356 + 0.490
4 30 Luca RANGONI (BMW 320si ) 8 00:02:07.422 + 0.556
5 3 Rickard RYDELL (SEAT Leon ) 8 00:02:07.431 + 0.565
6 2 Gabriele TARQUINI (SEAT Leon ) 8 00:02:07.560 + 0.694
7 42 Jorg MULLER (BMW 320si ) 8 00:02:07.627 + 0.761
8 41 Duncan HUISMAN (BMW 320si ) 7 00:02:07.655 + 0.789
9 10 Peter TERTING (SEAT Leon ) 8 00:02:07.678 + 0.812
10 12 Yvan MULLER (SEAT Leon ) 8 00:02:07.860 + 0.994
11 1 Andy PRIAULX (BMW 320si ) 8 00:02:07.919 + 1.053
12 6 Robert HUFF (Chevrolet Lacetti ) 8 00:02:07.924 + 1.058
13 7 Nicola LARINI (Chevrolet Lacetti ) 7 00:02:08.014 + 1.148
14 20 Tom CORONEL (SEAT Leon ) 8 00:02:08.127 + 1.261
15 23 Pierre-Yves CORTHALS (Honda Accord Euro R ) 8 00:02:08.130 + 1.264
16 18 Salvatore TAVANO (Alfa Romeo 156 ) 3 00:02:08.137 + 1.271
17 31 Stefano D'ASTE (BMW 320i ) 8 00:02:08.247 + 1.381
18 16 Gianni MORBIDELLI (Alfa Romeo 156 ) 7 00:02:08.350 + 1.484
19 19 Maurizio CERESOLI (SEAT Leon ) 7 00:02:08.403 + 1.537
20 8 Alain MENU (Chevrolet Lacetti ) 8 00:02:08.859 + 1.993
21 11 James THOMPSON (SEAT Leon ) 8 00:02:09.089 + 2.223
22 34 Diego ROMANINI (BMW 320i ) 8 00:02:09.540 + 2.674
23 47 Ibrahim OKYAY (BMW 320i ) 8 00:02:10.312 + 3.446
|