View Single Post
  #9  
Old 08-05-2008, 17:15
Bart.Vandecavey's Avatar
Bart.Vandecavey Bart.Vandecavey is offline
De Paddock Enthousiast
 
Join Date: May 2001
Location: Knokke-Heist
Posts: 3,806
eerste vrije training:
1 VOS / REN 1:20.973 10 168,98
2 RAD / MAR 1:21.124 27 +0.151 168,67
3 BOU / COE 1:21.528 9 +0.555 167,83
4 KUM / LON 1:21.938 11 +0.965 166,99
5 VAN / DIE 1:21.991 13 +1.018 166,89
6 COU / MAE 1:22.092 15 +1.119 166,68
7 DE L / VER 1:22.160 11 +1.187 166,54
8 WAU / SCH 1:22.278 24 +1.305 166,30
9 SOU / FRA 1:22.732 17 +1.759 165,39
10 VAN / WAU 1:23.114 24 +2.141 164,63
11 THI / THI 1:23.525 32 +2.552 163,82
12 HAA / VAN 1:24.181 27 +3.208 162,54
13 LAG / NEL 1:24.415 25 +3.442 162,09
14 VAN / LUM 1:24.489 14 +3.516 161,95
15 DER / VAN 1:24.691 21 +3.718 161,57
16 DON / RIC 1:25.355 17 +4.382 160,31
17 VOL / THI 1:25.762 24 +4.789 159,55
18 VAN / LAN 1:25.879 31 +4.906 159,33
19 VAN / MAE 1:29.308 3 +8.335 153,21
20 VAN / VAN 1:30.290 23 +9.317 151,55
21 STE / BRU 1:33.610 2 +12.637 146,17
__________________
WRC-prono 2009 kampioen
Reply With Quote