View Single Post
  #10  
Old 08-05-2008, 17:16
Bart.Vandecavey's Avatar
Bart.Vandecavey Bart.Vandecavey is offline
De Paddock Enthousiast
 
Join Date: May 2001
Location: Knokke-Heist
Posts: 3,806
tweede vrije training:
1 VOS / REN 1:21.023 9 168,88
2 KUM / LON 1:21.420 10 +0.397 168,06
3 VAN / DIE 1:21.616 4 +0.593 167,65
4 BOU / COE 1:21.650 6 +0.627 167,58
5 RAD / MAR 1:21.823 6 +0.800 167,23
6 WAU / SCH 1:22.729 6 +1.706 165,40
7 COU / MAE 1:22.736 7 +1.713 165,38
8 SOU / FRA 1:22.980 7 +1.957 164,90
9 VAN / LUM 1:23.697 12 +2.674 163,48
10 HAA / VAN 1:23.979 5 +2.956 162,94
11 VAN / WAU 1:24.551 5 +3.528 161,83
12 DER / VAN 1:25.570 6 +4.547 159,91
13 DE L / VER 1:25.619 3 +4.596 159,81
14 VAN / LAN 1:26.471 6 +5.448 158,24
15 VOL / THI 1:27.358 5 +6.335 156,63
16 VAN / MAE 1:27.371 6 +6.348 156,61
17 KEN / DE K 1:27.962 9 +6.939 155,56
18 DON / RIC 1:29.603 11 +8.580 152,71
19 VAN / VAN 1:30.946 6 +9.923 150,45
20 STE / BRU 1:32.959 5 +11.936 147,20
__________________
WRC-prono 2009 kampioen
Reply With Quote