View Single Post
  #7  
Old 26-04-2003, 20:35
Mark's Avatar
Mark Mark is offline
Pain in the Ass :)
 
Join Date: May 2001
Location: In het land der Nomaden
Posts: 14,563
Formel-3-Euroserie, Rennen 1, Hockenheim Rennen 1
Datum : 26/04 - 14:20
Strecke : Hockenheim (4.574 km)

Pos. Nr. Fahrer Team, Auto-Motor Laps Zeit Rückstand Beste Runde
1 8 Ryan Briscoe Prema Powerteam (Dallara-Opel) 18 28'48''613 +00''000 1'35''320
2 16 Robert Doornbos Team Ghinzani (Dallara-Mugen) 18 28'50''548 +01''935 1'35''160
3 22 Markus Winkelhock Mücke-Motorsport (Dallara-Mercedes) 18 28'50''960 +02''347 1'35''050
4 23 Christian Klien Mücke-Motorsport (Dallara-Mercedes) 18 28'53''085 +04''472 1'35''120
5 5 Alexandre Prémat ASM F3 (Dallara-Mercedes) 18 28'54''971 +06''358 1'35''140
6 6 Olivier Pla ASM F3 (Dallara-Mercedes) 18 28'55''433 +06''820 1'35''180
7 9 Nicolas Lapierre Signature Plus (Dallara-Sodemo) 18 29'02''226 +13''613 1'35''880
8 11 Timo Glock Opel Team KMS (Dallara-Opel) 18 29'02''917 +14''304 1'35''390
9 15 Simon Abadie Saulnier Racing (Dallara-Sodemo) 18 29'06''676 +18''063 1'35''420
10 28 Alexandros Margaritis MB Racing Performance (Dallara-Opel) 18 29'07''417 +18''804 1'35''580
11 17 Alvaro Parente Team Ghinzani (Dallara-Mugen) 18 29'09''931 +21''318 1'35''440
12 24 Charles Zwolsman Kolles (Dallara-Mercedes) 18 29'10''809 +22''196 1'35''770
13 10 Fabio Carbone Signature Plus (Dallara-Sodemo) 18 29'11''467 +22''854 1'35''640
14 12 Maro Engel Opel Team KMS (Dallara-Opel) 18 29'13''108 +24''495 1'35''610
15 7 Katsuyuki Hiranaka Prema Powerteam (Dallara-Opel) 18 29'14''403 +25''790 1'35''460
16 21 César Campanico SRT Swiss Racing Team (Dallara-Opel) 18 29'21''897 +33''284 1'35''710
17 29 Sakon Yamamoto Superfund TME (Dallara-Toyota) 18 29'23''248 +34''635 1'36''120
18 18 Stefano Proetto LD Autosport (Dallara-Mugen) 18 29'23''508 +34''895 1'35''730
19 4 Andreas Zuber Team Rosberg (Dallara-Opel) 18 29'24''789 +36''176 1'35''570
20 36 Daniel La Rosa MB Racing Performance (Dallara-Opel) 18 29'26''881 +38''268 1'35''640
21 20 Gilles Tinguely SRT Swiss Racing Team (Dallara-Opel) 18 29'28''379 +39''766 1'36''350
22 25 Jan Heylen Kolles (Dallara-Mercedes) 18 29'29''192 +40''579 1'35''490
23 35 James Manderson SRT Swiss Racing Team (Dallara-Opel) 18 29'41''413 +52''800 1'36''900
24 14 Harold Primat Saulnier Racing (Dallara-Sodemo) 18 29'52''802 +1'04''189 1'37''560
25 37 Dong-Wook Lee Drumel Motorsport (Dallara-Sodemo) 18 30'21''435 +1'32''822 1'39''250
26 31 Richard Lietz HBR Motorsport (Dallara-Opel) 17 27'29''937 + 1 Runde 1'35''610
27 30 Bernhard Auinger Superfund TME (Dallara-Toyota) 17 29'04''866 + 1 Runde 1'35''660
__________________
Confidentiality Notice: This communication and any accompanying attachments contain confidential information intended for a specific individual and purpose. This communication is private and protected by law. If you are not the intended recipient, you are hereby respectfully notified that any disclosures, copying, forwarding or distribution, or the taking of any action based on the contents of this communication is strictly prohibited.
Reply With Quote